There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Learn the art of surgery and therapeutic techniques like never before with SALYA TANTRA - Explore the ancient concepts of Ayurveda and gain practical skills to become proficient in this branch of medicine.
Instructors: dr plus
Why this course?
Description:
This course covers the Ayurvedic surgical procedures as per the Salyatantra branch of Ayurveda. Students will learn about principles and practices of surgery, sterile and non-sterile techniques, and operative procedures used for different conditions.
Key Highlights:
What you will learn:
| INTRODUCTION | |||
| Start Now | |||
| PAPER I | |||
| PART A | |||
| Definition of Shalya, Shalya Tantra and its importance. Introduction to Shalya Tantra | |||
| Definition Of Shalya | |||
| Definition of Shalya | |||
| PREVIOUS YEAR QUESTIONS | |||
| Description of Yantra, Shastra, Anushastra: Definition, number, types, uses, Dosha, Guna, Karma. Relevant modern instruments. | |||
| PREVIOUS YEAR QUESTIONS | |||
| Yantra Definition, Number, Types | |||
| Yantra Karma | |||
| Yantra Dosa, Swastika, Santhamsa, Tala Yantra | |||
| Nadi, Arso, Achooshana Yantra | |||
| Upayantra | |||
| Yantra | |||
| Types of Shastra | |||
| Shastropayoga | |||
| Shastra Sampath, Shastra Dosha, Dhara pramana, Shastra Payana | |||
| Anushastra | |||
| Shastra | |||
| Surgical Instruments | |||
| Surgical instruments | |||
| NIRJANTHUKARANA | |||
| Nirjanthukarana | |||
| Nirjanthukarana | |||
| PREVIOUS YEAR QUESTIONS | |||
| Sangyaharan / Anaesthesia | |||
| Anaesthesia 1 | |||
| anaesthesia 1 | |||
| Anaesthesia 2 | |||
| anaesthesia 2 | |||
| PREVIOUS YEAR QUESTIONS | |||
| TRIVIDHA KARMA | |||
| PREVIOUS YEAR QUESTIONS | |||
| Trividha Karma | |||
| Trividha karma | |||
| ASHTA VIDHA SASTRA KARMA | |||
| Ashtavidha Sasthra Karma 1 | |||
| ashtavidha sastra karmam | |||
| Ashtavidha Karma 2 | |||
| PREVIOUS YEAR QUESTIONS | |||
| YOGYA SOOTHREEYAM | |||
| YOGYASOOTHREEYAM | |||
| yogya soothreeyam | |||
| PREVIOUS YEAR QUESTIONS | |||
| MARMA & MARMAGHATHA | |||
| Marmaghatha | |||
| Marma & Marmaghatha | |||
| PREVIOUS YEAR QUESTIONS | |||
| KSHARAKARMA | |||
| Ksharakarma 1 | |||
| Ksharakarma 2 | |||
| Ksharakarma 3 | |||
| ksharakarma | |||
| ksharakarma | |||
| PREVIOUS YEAR QUESTIONS | |||
| Ksharasutra | |||
| ksharasutra | |||
| AGNIKARMA | |||
| Agnikarma 1 | |||
| Agnikarma 2 | |||
| Agnikarma | |||
| Agnikarma 3 | |||
| Agnikarma 3 | |||
| PREVIOUS YEAR QUESTIONS | |||
| Rakthamoksha | |||
| PREVIOUS YEAR QUESTIONS | |||
| Rakthamoksha | |||
| raktamoksha | |||
| Siravyadha 1 | |||
| siravyadha | |||
| Siravyadha 2 | |||
| Raktha stambana upaya | |||
| Prachana | |||
| PRACHAANA-NEW | |||
| Srnga, Alabu | |||
| Jalaukavacharana- Introduction | |||
| Classification of Jalauka, Yogya Jalauka | |||
| Indications, Contra Indications, Jalauka Sangraha | |||
| Jalaukavacharana vidhi- Purva karma, Pradhana Karma | |||
| Jalaukavacharana vidhi- Pascat karma, Complications and Treatment | |||
| Jalaukvacharanam | |||
| hirudina | |||
| BANDHA VIDHI | |||
| PREVIOUS YEAR QUESTIONS | |||
| Bandhana Part 1 | |||
| Bandhana Part 2 | |||
| Bandhana | |||
| Bandaging & Splintage | |||
| Difference Between Pichu,Plotha,Vikesika | |||
| Pranasta Shalya | |||
| Pranasta Shalya 1 | |||
| Pranasta Shalya 2 | |||
| pranashta shalyam | |||
| PREVIOUS YEAR QUESTIONS | |||
| Fluid, Electrolyte, Acid Base Balance and Nutrition | |||
| Fluid and electrolyte balance | |||
| Dehydration | |||
| fluid and electrolyte imbalance | |||
| Rakta Mahatwa, Raktasrava / Haemorrhage: Prakara and Lakshana | |||
| Rakthasthambhanam, Hemostasis | |||
| Rakthasthambhanam, Hemostasis | |||
| Blood Transfusion | |||
| Hemorrage | |||
| Antibiotics, analgesics, anti-inflammatory and emergency drugs in surgical practice | |||
| PREVIOUS YEAR QUESTIONS | |||
| Antibiotics, analgesics, anti-inflammatory and emergency drugs in surgical practice | |||
| Diagnostic techniques | |||
| PREVIOUS YEAR QUESTIONS | |||
| Imaging Techniques | |||
| PART B | |||
| Shat Kriyakala | |||
| PREVIOUS YEAR QUESTIONS | |||
| Shat Kriyakala | |||
| shat kriyakala | |||
| Vranashotha | |||
| PREVIOUS YEAR QUESTIONS | |||
| Vranashotha | |||
| Vranashotha | |||
| VIDRATHI | |||
| Vidhrathi | |||
| vidhradi | |||
| Abscess | |||
| Abscess | |||
| PREVIOUS YEAR QUESTIONS | |||
| Pidika - Boils | |||
| pidika - boil | |||
| NADIVRANA | |||
| Nadi Vrana | |||
| nadi vranam | |||
| Pilonidal Sinus | |||
| VRANAGRANTHI | |||
| DISCUSSED IN GRANTHI | |||
| Keloid | |||
| Keloid Hypertrophic Scar | |||
| PREVIOUS YEAR QUESTIONS | |||
| MARMAGHATHA | |||
| DISCUSSED IN MARMA | |||
| Shock | |||
| KOTHA | |||
| Kotha | |||
| Kotha | |||
| gangrene | |||
| amputation | |||
| GRANDHI | |||
| Grandhi | |||
| Grandhi | |||
| PREVIOUS YEAR QUESTIONS | |||
| ARBUDA | |||
| Arbuda | |||
| ARBUDA | |||
| VRANA | |||
| PREVIOUS YEAR QUESTIONS | |||
| Vrana-1 | |||
| vrana 1 | |||
| Sadhyasadhyatha Of Vrana | |||
| sadyasadyatha of vranam | |||
| Stages Of Vrana | |||
| stages of vrnam | |||
| Sadyovrana-1 | |||
| sadyo vranam | |||
| Prameha Pidika | |||
| Ulcer | |||
| Wound healing stages | |||
| Burns & Scalds | |||
| TWAK VIKARA | |||
| Kshudra Roga | |||
| kshudrarogam | |||
| Paronychia | |||
| CORNS VS CALLUS | |||
| MANYAVIKARA | |||
| Manyavikara | |||
| galaganda | |||
| apachi | |||
| Sira Vikara | |||
| PREVIOUS YEAR QUESTIONS | |||
| Superficial and Deep Vein Thrombosis | |||
| Haemangioma, Varicose Vein | |||
| Superficial and Deep Vein Thrombosis, Haemangioma, Varicose Vein | |||
| DHAMANI VIKARA | |||
| PREVIOUS YEAR QUESTIONS | |||
| Aneurysm | |||
| Buergers Disease, Atherosclerosis | |||
| Raynaud's Disease | |||
| Aneurysm, Buergers Disease, Atherosclerosis, Raynaud's Disease | |||
| SNAYU VIKARA | |||
| PREVIOUS YEAR QUESTIONS | |||
| Tennis Elbow, Ganglion | |||
| Tennis Elbow, Ganglion | |||
| CARE OF AIDS | |||
| Aids Care | |||
| Care of Aids | |||
| PAPER II | |||
| PART A | |||
| BHAGNA - SKELETAL INJURIES | |||
| PREVIOUS YEAR QUESTIONS | |||
| Bagna-1 | |||
| bagna 1 | |||
| Bagna 2 | |||
| bagna 2 | |||
| bagna 2.1 | |||
| Fracture- Description, Classification, Treatment | |||
| Fracture of Scapula, Clavicle, Humerus | |||
| Fracture of Radius, Ulna | |||
| Fracture of Femur, Patella, Tibia, Pelvic Bones | |||
| Fracture | |||
| SANDHIMOKSHA - DISLOCATION | |||
| Sandhimoksha | |||
| Sandhimoksha | |||
| Dislocation- Definition, Classification; Dislocation of Shoulder, Elbow, Hip | |||
| Fracture (Continuation), Dislocation | |||
| DISEASES OF BONE | |||
| Osteomyelitis | |||
| Tuberculosis | |||
| PREVIOUS YEAR QUESTIONS | |||
| congenital anomalies of bones | |||
| bone cyst, tumor | |||
| Cranio-cerebral injuries | |||
| head injury | |||
| Head Injury-1 | |||
| DISEASES OF SPINE | |||
| PREVIOUS YEAR QUESTIONS | |||
| Tuberculosis, Ankylosing Spondylitis | |||
| Disc Prolapse | |||
| Diseases of Spine | |||
| DISEASES OF BREAST | |||
| Breast Abscess | |||
| PREVIOUS YEAR QUESTIONS | |||
| sthana vidradi,arbudam | |||
| Diseases of chest | |||
| pleurasy | |||
| tumors of lung | |||
| chest injury | |||
| pleural effusion | |||
| DISEASES OF ESOPHAGUS | |||
| PREVIOUS YEAR QUESTIONS | |||
| Oesophagitis | |||
| congenital anomalies of oesophagus ,ca | |||
| Esophageal Varices | |||
| Esophageal Varices | |||
| GULMA ROGA | |||
| Gulma | |||
| Gulma | |||
| SHOOLA VYADHI | |||
| Shoola Vyadhi | |||
| Shoola, Parinama and Annadravashula | |||
| UDARA ROGA | |||
| PREVIOUS YEAR QUESTIONS | |||
| Jalodara | |||
| Chidrodara | |||
| Badhagudodara | |||
| Udara | |||
| Ascites | |||
| Perforation, Peritonitis | |||
| Intestinal Obstruction | |||
| Ascites, Perforation, Peritonitis, Intestinal Obstruction | |||
| Diseases of stomach and duodenum | |||
| Pyloric Stenosis | |||
| Pyloric stenosis | |||
| Peptic Ulcer | |||
| Part 1 | |||
| Part 2 | |||
| Peptic ulcer | |||
| Carcinoma of stomach | |||
| Carcinoma of stomach | |||
| duodenal and rectal ca | |||
| PREVIOUS YEAR QUESTIONS | |||
| Diseases of small intestine | |||
| PREVIOUS YEAR QUESTIONS | |||
| Intestinal Tuberculosis | |||
| Intestinal tuberculosis | |||
| Intussusception | |||
| Intussusception | |||
| Sigmoid Volvulus | |||
| Sigmoid volvulus | |||
| Meckels Diverticulum | |||
| Meckels diverticulum | |||
| Intestinal Perforation | |||
| Intestinal perforation | |||
| Diseases of large intestine | |||
| PREVIOUS YEAR QUESTIONS | |||
| Colon Cancer | |||
| Colon Cancer | |||
| Crohns Disease | |||
| Crohns disease | |||
| Appendicitis | |||
| Appendicular Abscess | |||
| Appendicitis and Appendicular abscess | |||
| Ulcerative Colitis | |||
| Ulcerative colitis | |||
| Diseases of Rectum and Anal Canal | |||
| PREVIOUS YEAR QUESTIONS | |||
| Haemorrhoids | |||
| Fissure In Ano | |||
| Fistula In Ano | |||
| Ano Rectal Abscess | |||
| Rectal Prolapse | |||
| Anal Stricture, Incontinence | |||
| Rectal Polyp, Tumors | |||
| Haemorrhoids, Fissure In Ano, Fistula In Ano, Ano Rectal Abscess | |||
| Rectal Prolapse, Anal Stricture, Incontinence, Rectal Polyp, Tumours | |||
| Arsas | |||
| Part 1- Definition, Classification, Nidana, Pathogenesis | |||
| Part 2- Poorvaroopa, Types, Treatment | |||
| Parikarthika | |||
| Bhaganthara | |||
| Part 1- Nidana, Samprapti, Types | |||
| Part 2- Types | |||
| Part 3- Treatment | |||
| Gudabhramsa | |||
| Sannirudha Gudam | |||
| Arshas, Parikarthika, Bhaganthara, Gudabhramsa, Sannirudha Gudam | |||
| Goodsal's Rule | |||
| congenital anomalies of rectum | |||
| Abdominal injuries and their management | |||
| Abdominal Injuries | |||
| Abdominal injuries | |||
| PART B | |||
| Diseases of Liver | |||
| PREVIOUS YEAR QUESTIONS | |||
| Clinical Anatomy Of Liver | |||
| Clinical Anatomy Of Liver | |||
| LIVER ABSCESS | |||
| Pyogenic Liver Abscess | |||
| Amoebic Liver Abscess | |||
| Liver abscess | |||
| Neoplasia Of Liver | |||
| Neoplasia of liver | |||
| Hepatomegaly | |||
| Hepatomegaly | |||
| Portal Hypertension | |||
| Portal Hypertension | |||
| Liver Cirrhosis | |||
| Liver Cirrhosis | |||
| Liver Function Test | |||
| Liver Function Test | |||
| Hydatid cyst | |||
| Diseases of Gallbladder | |||
| PREVIOUS YEAR QUESTIONS | |||
| Anatomy Of Gall Bladder | |||
| Anatomy of Gall Bladder | |||
| Cholecystitis | |||
| Cholecystitis | |||
| Cholelithiasis | |||
| Cholelithiasis | |||
| Obstructive Jaundice | |||
| Obstructive Jaundice | |||
| Ca Of Gall Bladder | |||
| Ca of Gall Bladder | |||
| Cholecystectomy | |||
| Cholecystectomy | |||
| Diseases of Pancreas | |||
| PREVIOUS YEAR QUESTIONS | |||
| Anatomy of Pancreas | |||
| Anatomy of Pancreas | |||
| Pancreatitis | |||
| Pancreatitis | |||
| Cyst Of Pancreas | |||
| Cyst of Pancreas | |||
| Tumour of Pancreas | |||
| Tumour of Pancreas | |||
| Diseases of Spleen | |||
| PREVIOUS YEAR QUESTIONS | |||
| Clinical Anatomy of Spleen | |||
| Clinical Anatomy of Spleen | |||
| Splenomegaly | |||
| Splenomegaly | |||
| Rupture of Spleen | |||
| Rupture of Spleen | |||
| Yakritodara And Pleehodara | |||
| Diseases of Kidney and Ureters | |||
| PREVIOUS YEAR QUESTIONS | |||
| Congenital Anomalies, Polycystic Kidney | |||
| Injuries to the Kidney, Perinephric Abscess, Calculus | |||
| Neoplasm | |||
| Diseases of Kidney and Ureters | |||
| RFT and LFT | |||
| DISEASES OF URINARY BLADDER | |||
| PREVIOUS YEAR QUESTIONS | |||
| Congenital Anomalies, Injuries to Bladder | |||
| Vesical Calculus, Neoplasm | |||
| Cystitis | |||
| Congenital Anomalies, Injuries to bladder, Vesical Calculus, Neoplasm, Cystitis | |||
| Asmari | |||
| asmari | |||
| Mutragatha | |||
| mutraghata | |||
| Mutrakrichra | |||
| mutrakrchra | |||
| Retension Of Urine | |||
| retention of urine | |||
| Diseases of Prostate | |||
| PREVIOUS YEAR QUESTIONS | |||
| Prostatitis, Prostate Abscess | |||
| Benign Enlargement of Prostate | |||
| Carcinoma of Prostate | |||
| Prostatitis, Prostate Abscess, Benign Enlargement of Prostate, Carcinoma of Prostate | |||
| P.S.A. Test | |||
| Diseases of Urethra | |||
| PREVIOUS YEAR QUESTIONS | |||
| Urethritis-Gonococcal Urethritis,Non Specific Urethritis | |||
| Urethral Stricture | |||
| Rupture Of Urethra | |||
| Urethritis,Urethral stricture,Urethral rupture | |||
| DISEASES OF PENIS | |||
| Nirudha Prakasha | |||
| nirudhaprakasham | |||
| prepuceal ulcer | |||
| phimosis ,paraphimosis | |||
| congenital anomalies of penis | |||
| ca of penis | |||
| Diseases of Scrotum and Testis | |||
| Epididymo Orchitis | |||
| Epididymal Cyst | |||
| Scrotal Filariasis | |||
| Seminal Calculus | |||
| Testicular Torsion | |||
| Undescended Testis, Ectopic Testis | |||
| Tumours | |||
| Diseases of scrotum and testis | |||
| VRIDHI | |||
| PREVIOUS YEAR QUESTIONS | |||
| Mutravridhi | |||
| mutravrdhi new | |||
| Antravridhi | |||
| antravrdhi | |||
| Hydrocele | |||
| Hydrocele | |||
| Inguinal Hernia | |||
| Inguinal hernia | |||
| Femoral Hernia | |||
| Femoral hernia | |||
| Epigastric, Umbilical Hernia | |||
| Epigastic, Umbilical hernia | |||
| YOGAM | |||
| Yogam | |||
| Yogam | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :