There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Why this course?
| INTRODUCTION | |||
| Start Now | |||
| Shalakya Tips | |||
| PAPER I | |||
| I. Introduction | |||
| PREVIOUS YEAR QUESTIONS | |||
| Shalakyatantra Nirukti, Parichayam, Ithihasam | |||
| Shalakyatantra Nirukti, Parichayam, Ithihasam | |||
| Netra Rachana Shariram Part 1 | |||
| Netra Rachana Shariram Part 2 | |||
| Netra Rachana Shariram Part 3 | |||
| Netra Rachana Shariram | |||
| Anatomy Of Eye Part 1 | |||
| Anatomy Of Eye Part 2 | |||
| Anatomy of eye | |||
| extra ocular muscles | |||
| Images | |||
| Netra Kriya Sharira | |||
| Netra Kriya Sharira | |||
| visual pathway | |||
| Images | |||
| Visual Acquity Examination | |||
| Ocular Examination | |||
| Part 1 | |||
| Part 2 | |||
| Part 3 | |||
| Fundoscopy | |||
| Visual Field Examination | |||
| Tonometry- Schiotz Intendation Tonometry | |||
| Applanation Tonometry | |||
| Digital Tonometry | |||
| Colour Blind Test | |||
| Eye Examination Part 1 | |||
| Eye Examination Part 2 | |||
| Ophthalmic Instruments-Part 1 | |||
| Ophthalmic Instruments-Part 2 | |||
| Ophthalmic Instruments-Part 3 | |||
| Ophthalmic instruments | |||
| Netraroga Nidanam | |||
| Netraroga Samprapti, Purvarupa | |||
| Netrarognanam – Samanya Hetu (Nija and agantuja), Purvarupa, Samprapti, Rupa and Chikitsa. | |||
| Classification of Netra roga | |||
| Part 1 | |||
| Part 2 | |||
| Part 3 | |||
| Part 4 | |||
| Part 5 | |||
| Part 6 | |||
| Classification of Netra roga | |||
| II. Netra Samanya and Vishishta Chikitsa - Kriya Kalpa | |||
| a)Netra and Chakshu swasthya hitakara Dinacharya,Ritucharya,Ahara evam Vihara-Part 1 | |||
| Netra and Chakshu swasthya hitkara Dinacharya,Ritucharya,Aahara evam Vihara-Part 2 | |||
| Netra and Chakshu swasthya hitakara Dinacharya,Ritucharya,Ahara evam Vihara-Part 3 | |||
| Netra and Chakshu swasthya hitkara Dinacharya,Ritucharya,Aahara evam Vihara | |||
| Kriya-kalpa-Seka, Aschyotana, Pindi, Vidalaka, Tarpana, Putapaka, Anjana and importance of Panchkarma in Netra Chikitsa 1 | |||
| Kriya-kalpa-Seka, Aschyotana, Pindi, Vidalaka, Tarpana, Putapaka, Anjana and importance of Panchkarma in Netra Chikitsa 1 | |||
| Kriya-kalpa-Seka, Aschyotana, Pindi, Vidalaka, Tarpana, Putapaka, Anjana and importance of Panchkarma in Netra Chikitsa 2 | |||
| Images | |||
| Panchkarma in Netra Chikitsa | |||
| Panchkarma in Netra Chikitsa | |||
| Netra Shastra Chikitsa Part 1 | |||
| Netra Shastra Chikitsa Part 2 | |||
| Netra Shastra Chikitsa Part 3 | |||
| Netra Shastra Chikitsa Part 4 | |||
| Netra Shastra Chikitsa | |||
| Raktamokshana,agnikarma,kshara karma | |||
| occular pharmacology | |||
| Sterilization, Asepsis and Antisepsis | |||
| Part 1 | |||
| Part 2 | |||
| Sterilization, asepsis and antisepsis | |||
| III. Sandhigata Roga(Diseases of junctional areas of eye) | |||
| PREVIOUS YEAR QUESTIONS | |||
| Santhigatha Roga 1 | |||
| Santhigatharoga 2 | |||
| Sandhigatha Roga | |||
| Dacryocystitis | |||
| Dacryocystitis | |||
| Blepharitis | |||
| Blepharitis | |||
| epiphora | |||
| Anatomy of Lacrimal Apparatus | |||
| Anatomy of Lacrimal Apparatus | |||
| IV. Vartmagata Roga(Diseases of Lids) | |||
| PREVIOUS YEAR QUESTIONS | |||
| Vartmagata Roga-Part 1 | |||
| Vartmagata Roga -Part 2 | |||
| Vartmagata Roga-Part 3 | |||
| Vartmagata Roga -Part 4 | |||
| Vartmagata Roga-Part 5 | |||
| Vartamagata Roga- Part 6 | |||
| Vartmagata Roga | |||
| Ptosis, Trachoma | |||
| Ptosis, Trachoma | |||
| Trichiasis | |||
| Trichiasis | |||
| Entropion, Ectropion | |||
| Entropion, Ectropion | |||
| Chalazion | |||
| Stye (External Hordeoloum) | |||
| anatomy of eyelid | |||
| glands of eyelid | |||
| V. Shuklagata Roga(Diseases of sclera and conjunctiva) | |||
| PREVIOUS YEAR QUESTIONS | |||
| Shuklagata Roga -Part 1 | |||
| Shuklagata Roga -Part 2 | |||
| Shuklagata Roga- Part 3 | |||
| Shuklagata Roga | |||
| Pterygium | |||
| Scleritis | |||
| Episcleritis | |||
| Subconjunctival Haemorrhage | |||
| tear film | |||
| VI. Krishnagata Roga (Diseases of cornea and uvea) | |||
| PREVIOUS YEAR QUESTIONS | |||
| Kshata shukra | |||
| Sudha shukra | |||
| Ajaka | |||
| Pakatyaya | |||
| Sira shukra | |||
| Krishnagata roga | |||
| Images | |||
| Bacterial Corneal Ulcer | |||
| Corneal Ulcer | |||
| Uveitis | |||
| Staphyloma | |||
| Corneal ulcer ,Staphyloma ,Uveitis ,Iridocyclitis | |||
| cornea | |||
| VII. Sarvagata Roga (Diseases effecting all parts of eye) | |||
| PREVIOUS YEAR QUESTIONS | |||
| Intro Of Abhishyanda, Adhimantha | |||
| Vataja Abhishyanda | |||
| Vataja Adhimantha | |||
| Pittaja Abhishyanda And Adhimantha | |||
| Kaphaja Abhishyanda And Adhimantha | |||
| Raktaja Abhishyanda And Adhimantha | |||
| Sadhyasadhyata Of Adhimantha, Chikitsa | |||
| Abhishyanda, Adhimantha | |||
| Hatadhimanta | |||
| Sushkakshipaka and Chikitsa | |||
| Amloshita and Chikitsa | |||
| Hatadhimanta, Sushkakshipaka, Amloshita | |||
| Anyatovata | |||
| Vataparyaya, Sasopha Asopha Akshipaka | |||
| Part 1 | |||
| Part 2 | |||
| Anyatovata, Vataparyaya, Sasopha, Asopha Akshipaka | |||
| Pillaroga | |||
| Part 1 | |||
| Part 2 | |||
| Sirotpata | |||
| Siraharsha, Akshipakatyaya | |||
| Part 1 | |||
| Part 2 | |||
| Pillaroga, Sirotpata, Siraharsha, Akshipaka | |||
| Sarvakshi Roga 1 | |||
| Sarvakshi Roga 1 | |||
| Sarvakshi Roga 2 | |||
| Sarvakshi Roga 2 | |||
| Sarvakshi Roga 3 | |||
| Sarvakshi Roga 3 | |||
| Sarvakshi Roga 4 | |||
| Sarvakshi Roga 4 | |||
| Pillaroga | |||
| Pilla roga | |||
| Images | |||
| conjunctivitis | |||
| Glaucoma | |||
| Dry Eye Syndrome | |||
| Dry Eye Syndrome | |||
| Glaucoma | |||
| VIII. Drishtigata Roga (vision disorders) | |||
| PREVIOUS YEAR QUESTIONS | |||
| Drishti Definition, Classification Of Drishti Roga | |||
| Timira Samanya Lakshana | |||
| Part 1 | |||
| Part 2 | |||
| Part 3 | |||
| Types of Timira | |||
| Part 1 | |||
| Part 2 | |||
| Timira Chikitsa | |||
| Drishti Definition, Classification Of Drishti Roga, Timira | |||
| Kacha Samanya Lakshana, Vatika, Paithika Kacha | |||
| Part 1 | |||
| Part 2 | |||
| Raktaja, Kaphaja, Sannipathaja Kacha And Kacha Chikitsa | |||
| Kacha | |||
| Drishtigatha Roga 1 | |||
| Drishtigatha Roga | |||
| Drishtigatha Roga 2 | |||
| Drishtigatha Roga 3 | |||
| Drishtigatha Roga 4 | |||
| Drishtigatha Roga 5 | |||
| Drishtigatha Roga 6 | |||
| Drishtigatha Roga 6 | |||
| Refractive errors | |||
| cataract | |||
| eale's disease | |||
| hypertensive retinopathy | |||
| diabetic retinopathy | |||
| strabismus | |||
| night blindness | |||
| Amblyopia | |||
| optic neurities | |||
| optic atrophy | |||
| anatomy of retina | |||
| pupil | |||
| retinitis pigmentosa | |||
| IX. Miscellaneous Diseases | |||
| Xerophthalmia | |||
| Eye banking | |||
| Eye donation | |||
| Community ophthalmology | |||
| Preventive ophthalmology | |||
| keratoplasty | |||
| ocular injury | |||
| Malnutritional Eye disorders | |||
| SALAKYA YOGA | |||
| Salakya Yoga 1 | |||
| Salakya Yoga 2 | |||
| Salakya Yoga | |||
| PAPER II | |||
| I SAMANYA CHIKITSA | |||
| a) Study of therapeutic procedures like Sveda, Kavala, Gandusa, Dhuma, Murdhni Taila, Nasya, Pratisarana, Karna Purana,karna prakshalana, nasa prakshalana Mukha Lepa. | |||
| Kavala | |||
| Gandusha | |||
| Gandusha and Kavala | |||
| Dhoomapana | |||
| Dhoomapana | |||
| Shiro-abhyanga, Shiro Seka | |||
| Shiro Pichu, Shiro Basti | |||
| Murdha taila | |||
| Nasya Kalpana- Classifiaction of Nasya, Navana, Nasya kalpana - Classification of Nasya, Navana, Avapidana, Pradhaman, Marsha and Pratimarsha | |||
| Nasya kalpana | |||
| Mukhalepa | |||
| Karnapoorana | |||
| Pratisarana | |||
| Ashtavidha Sastrakarma | |||
| Swedam | |||
| Karna Prakshalanam | |||
| Nasa Prakshalanam | |||
| b) Ashtavidha shastrakarma and anushastrakarma used in the treatment of Shira, Karna,Nasa evam Mukha Rogas | |||
| Part 1 | |||
| Part 2 | |||
| Ashtavidha sastra karma and anushastrakarma done in Shiro roga, Karna roga, Nasa roga, Mukha roga | |||
| II Shiro Roga | |||
| PREVIOUS YEAR QUESTIONS | |||
| Importance and Superiority Of Shiras-Part 1 | |||
| Importance and Superiority Of Shiras-Part 2 | |||
| Importance and Superiority of Shiras | |||
| Siro Marma Part 1 | |||
| Siro Marma Part 2 | |||
| importance of siro marma | |||
| Shiroroga 1 | |||
| Shiroroga 1 | |||
| Shiroroga 2 | |||
| Shiroroga 2 | |||
| Kapala Roga 1 | |||
| Kapala Roga 1 | |||
| Kapala Roga 2 | |||
| Kapala Roga 2 | |||
| Headache | |||
| Definition, Causes, Pathophysiology, Types, Primary Headache | |||
| Secondary Headache | |||
| Diagnosis of Headaches, Prevention of Headaches | |||
| Headache | |||
| Migraine | |||
| Migraine | |||
| III Karna Roga | |||
| PREVIOUS YEAR QUESTIONS | |||
| a) Detailed study of Rachana and Kriyasharir of Karna (Ear) & Shravanendriya as per Ayurvedic and modern view, Examination of Ear along with instruments/equipments required in Ear examination. | |||
| Examination of Ear along with instruments/equipments required in Ear examination | |||
| Part 1 | |||
| Part 2 | |||
| Part 3 | |||
| Part 4 | |||
| Part 5 | |||
| Examination of Ear along with instruments/equipments required in Ear examination | |||
| Karnaroga 1 | |||
| Karnaroga 1 | |||
| Karnaroga 2 | |||
| Karnaroga 2 | |||
| Karnaroga 2 | |||
| Karnaroga 3 | |||
| Karnaroga 3 | |||
| Karnaroga 4 | |||
| Karnaroga 4 | |||
| anatomy of ear | |||
| Otalgia (Earache) | |||
| Acute Suppurative Otitis Media (ASOM) | |||
| Chronic Supparative Otitis Media (CSOM) | |||
| Deafness | |||
| impacted wax | |||
| Otomycosis | |||
| Otosclerosis | |||
| tinnitus | |||
| Vertigo | |||
| foreign bodies in ear | |||
| noise pollution | |||
| assessment of hearing | |||
| karna sandhana | |||
| IV Nasa Roga | |||
| PREVIOUS YEAR QUESTIONS | |||
| External Nose | |||
| External Nose | |||
| Nasal Cavity | |||
| Nasal Cavity | |||
| Paranasal Sinuses | |||
| Paranasal Sinuses | |||
| Examination of nose | |||
| Tongue | |||
| Tongue | |||
| Nasaroga 1 Peenasa (Pratisyaya) | |||
| Nasaroga 1 Peenasa (Pratisyaya) | |||
| Nasaroga 2 | |||
| Nasaroga 2 | |||
| Nasaroga 3 | |||
| Nasaroga 3 | |||
| Nasaroga 4 | |||
| Nasaroga 4 | |||
| paranasal sinus | |||
| rhinitis | |||
| Epistaxis - Nose bleeds | |||
| Nasal Polyp | |||
| Deviated Nasal Septum (DNS) | |||
| foreign bodies in nose | |||
| nasal trauma | |||
| Tumors of Nose and Para Nasal Sinuses | |||
| anosmia | |||
| nasa and oshta sandhana | |||
| V Mukha Roga (Diseases of Oral Cavity) | |||
| PREVIOUS YEAR QUESTIONS | |||
| Anatomy of Oral Cavity | |||
| Anatomy of Oral Cavity | |||
| Mukharoga Introduction and Danta Roga 1 | |||
| Dantaroga 2 | |||
| Mukharoga Introduction and Danta Roga | |||
| Oral Cavity | |||
| Mukha and Danta Swasthya | |||
| salivary glands | |||
| Dental caries,Tartar,Tooth extraction | |||
| Swarabheda | |||
| Swarabheda | |||
| Oshtha Roga (Diseases of Lips) | |||
| Osta Roga | |||
| Oshta Roga | |||
| Dant Mula Gata Roga (Diseases of Periodontia) | |||
| Dantamula Roga | |||
| Dantamula Roga | |||
| Gingivitis and periodontitis | |||
| Jihwa Gata Roga (Diseases of Tongue) | |||
| Jihwaroga | |||
| Jihwaroga | |||
| Tongue | |||
| Glossitis, Tongue tie,Ranula | |||
| Tongue Tumor | |||
| Talu Roga (Diseases of Palate) | |||
| Taluroga | |||
| Taluroga | |||
| cleft palate,palatitis,uvulitis, tumours of palate | |||
| Uvula | |||
| Kantha and Gala gata Roga (Diseases of Pharynx & Larynx) | |||
| Anatomy of Salivary Glands | |||
| Anatomy of Salivary glands | |||
| Anatomy of Pharynx | |||
| Anatomy of Pharynx | |||
| Anatomy of Larynx | |||
| Anatomy of Larynx | |||
| Kandaroga 1 | |||
| Kandaroga 2 | |||
| Kandaroga 3 | |||
| Kandaroga | |||
| foreign bodies of airpassage | |||
| pharynx | |||
| Laryngitis | |||
| Adenoids and Tonsillitis | |||
| Dysphagia | |||
| Diphtheria | |||
| dysphagia | |||
| diseases of silavary gland | |||
| ca of larynx | |||
| ca of pharynx | |||
| Goiter | |||
| Adenoiditis | |||
| Tonsillitis | |||
| Diphtheria | |||
| Pharyngitis | |||
| Sarvasara Mukha Roga (Generalised mucosal affections of the oral cavity) | |||
| Sarvasara Mukharoga | |||
| Sarvasara Mukharoga | |||
| stomatitis | |||
| YOGAS | |||
| Yogam 2A | |||
| Yogam 2B | |||
| YOGAM | |||
| Miscellaneous Diseases | |||
| National Programme for Prevention and Control of Deafness | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :